My Station Weather Conditions
Observations are powered by a Personal Weather Station
88.9 °F
Mostly Cloudy
Feels like: 100.2 °F
| High | Low |
| 88.9 °F | 70.2 °F |
SE
140°
| Speed | Gust | |
| 3 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 79.2 °F |
| Outside Humidity | 73% |
| Rain | 0.00 in 0.00 in/hr |
| Solar Radiation | 173 W/m² |
| UV Index | 4.8 |
| Indoor AQI | 47.000000 |
| CO² | 489.000000 |
| VOC | 476.000000 |
| PM2.5 | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 88.9 °F | Low: | 70.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 96.3 °F | Low: | 45.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 39 mph |
| Total Rain: | 5.86 in | Highest Rate: | 2.86 in/hr |
Today View more here.

