My Station Weather Conditions
Observations are powered by a Personal Weather Station
86.2 °F
Clear
Feels like: 89.3 °F
| High | Low |
| 89.2 °F | 60.3 °F |
ENE
75°
| Speed | Gust | |
| 4 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 65.4 °F |
| Outside Humidity | 50% |
| Rain | 0.00 in 0.00 in/hr |
| Solar Radiation | 100 W/m² |
| UV Index | 3.0 |
| Indoor AQI | 63.000000 |
| CO² | 566.000000 |
| VOC | 677.000000 |
| pm2_5 | 26.000µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 89.2 °F | Low: | 60.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 89.2 °F | Low: | 56.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.08 in | Highest Rate: | 0.26 in/hr |
Today View more here.

