My Station Weather Conditions
Observations are powered by a Personal Weather Station
91.2 °F
Mostly Clear
Feels like: 102.7 °F
| High | Low |
| 92.7 °F | 72.1 °F |
ESE
116°
| Speed | Gust | |
| 3 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 79.1 °F |
| Outside Humidity | 68% |
| Rain | 0.00 in 0.00 in/hr |
| Solar Radiation | 54 W/m² |
| UV Index | 2.0 |
| Indoor AQI | 69.000000 |
| CO² | 698.000000 |
| VOC | 784.000000 |
| pm2_5 | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 92.7 °F | Low: | 72.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 99.0 °F | Low: | 69.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 30 mph |
| Total Rain: | 4.96 in | Highest Rate: | 4.63 in/hr |
Today View more here.

