My Station Weather Conditions
Observations are powered by a Personal Weather Station
75.0 °F
Clear
Feels like: 83.1 °F
| High | Low |
| 75.6 °F | 74.8 °F |
NE
56°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 71.8 |
| Outside Humidity | 90 |
| Rain | 0.00 in 0.00 in/hr |
| Solar Radiation | 0 |
| UV Index | 0.0 |
| Indoor AQI | 100.0 |
| CO² | 1009.0 ppm |
| VOC | 1585.0 μg/m³ |
| PM2.5 | 38.0 μg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 75.6 °F | Low: | 74.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 97.3 °F | Low: | 56.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 35 mph |
| Total Rain: | 0.58 in | Highest Rate: | 0.45 in/hr |
Today View more here.

