My Station Weather Conditions
Observations are powered by a Personal Weather Station
67.4 °F
Mostly Cloudy
Feels like: 70.6 °F
| High | Low |
| 70.9 °F | 66.6 °F |
S
170°
| Speed | Gust | |
| 4 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 65.6 °F |
| Outside Humidity | 94% |
| Rain | 0.00 in 0.00 in/hr |
| Solar Radiation | 0 W/m² |
| UV Index | 0.0 |
| Indoor AQI | 100.000000 |
| CO² | 1009.000000 |
| VOC | 1586.000000 |
| pm2_5 | 32.000µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 70.9 °F | Low: | 66.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 82.9 °F | Low: | 45.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 31 mph |
| Total Rain: | 2.28 in | Highest Rate: | 2.17 in/hr |
Today View more here.

